About the client
Our client is an importer and exporter of premium livestock and chilled / frozen meat. They pass their livestock through a strict, veterinarian-run program to ensure health and safety.
We applied our three-phase service delivery model for this recruitment drive.
Director of Operations
ABOUT THE CLIENT
Our client is seeking an experienced Director of Operations to be responsible for farm management and logistics for sheep from Western Australia to Saudi Arabia. You will relocate to Jeddah to run the farm on-site with complete responsibility for large-scale sheep management.
The farm is 20km2 with plans of expansion into 2020. There will be an estimated 100k - 110k sheep located at the farm.
You will be provided with flights for you and your family to Jeddah, Saudi Arabia to begin directing all farm operations. With a generous tax FREE salary package, you can enjoy the beautiful region of Jeddah whilst experiencing a new and exciting destination to call home.
ABOUT THE ROLE
The duties for this role will include:
ABOUT YOU
The successful candidate will have:
Experience with farm logistics, including livestock exportation, would also be an advantage.
Selection criteria | Screen | Interview | Docs. | Profiling | Refs. |
---|---|---|---|---|---|
Education | |||||
Animal health / nutrition - advantage | ✓ | ✓ | |||
Experience | |||||
Large-scale farm management | ✓ | ✓ | ✓ | ||
Livestock management | ✓ | ✓ | ✓ | ||
Classing and marking sheep | ✓ | ✓ | ✓ | ||
Livestock security supervision and management | ✓ | ✓ | ✓ | ||
Sheep health and welfare | ✓ | ✓ | ✓ | ||
Animal disease identification | ✓ | ✓ | ✓ | ||
Farm logistics execution - advantage | ✓ | ✓ | ✓ | ||
Livestock mortality rate reduction | ✓ | ✓ | ✓ | ||
Farm management - 20km2 | ✓ | ✓ | ✓ | ||
Staff management - 50 | ✓ | ✓ | ✓ | ||
Livestock management - 100k | ✓ | ✓ | ✓ | ||
Other | |||||
Relocate to Saudi Arabia | ✓ | ✓ | |||
Proficient in / will learn Arabic | ✓ | ✓ | |||
Current passport | ✓ | ✓ | ✓ | ||
Technological aptitude to record data in electronic systems | ✓ | ✓ | |||
MS Office - advanced | ✓ | ✓ | |||
Verify LinkedIn vs CV | ✓ | ✓ | ✓ | ||
Accept expected salary ($250k) | ✓ | ✓ | ✓ | ||
Previous warning of termination? | ✓ | ✓ | ✓ | ||
Will you pass a drug test? | ✓ | ✓ | ✓ | ||
Behaviour | |||||
Dominance - 69% | ✓ | ✓ | |||
Influence - 45% | ✓ | ✓ | |||
Steadiness - 27% | ✓ | ✓ | |||
Compliance - 47% | ✓ | ✓ | |||
Forms signed | |||||
Health / police check | ✓ | ||||
Signed document - tell the truth | ✓ | ||||
Docs verified | |||||
Driver’s licence | ✓ | ✓ | |||
Citizen AU / NZ or PR | ✓ | ✓ |
DISC profile - Director of Operations
Director of Operations
Shortlisted candidates
Candidate A
Candidate B
Candidate C
Behavioural adaptation by candidates to match the job profile:
Candidate A
Candidate B
Candidate C