About the client
Our client is a specialist water well drilling company. Their customers range from major mining companies to small environmental organisations.
They were seeking an experienced Accountant for a standalone role, to help manage their growing workload.
We applied our three-phase service delivery model for this recruitment drive.
Accountant
ABOUT THE CLIENT
Our client is a well-respected drilling company, with contracts all over Australia. Their promise is to provide efficient and professional services for all drilling and sampling requirements across Australia.
They pride themselves on being an ISO-accredited company, with an approachable management team and a dynamic workforce. They are seeking an experienced Accountant to take care of financial management in their Perth branch.
ABOUT THE ROLE
We are looking for an Accountant to assist the General Manager and Administration Accounts team that has seen a huge growth in the business and need some assistance to get the workload into order.
The duties for this position will include:
ABOUT YOU
This is a standalone role with broad responsibilities. It would suit an experienced Accountant or Financial Controller who has a sound understanding of financial management, budgeting, forecasting, cash flow, reporting and HR.
The successful candidate will need:
Selection criteria | Screen | Interview | Docs. | Profiling | Refs. |
---|---|---|---|---|---|
Education | |||||
CA / CPA qualification | ✓ | ✓ | |||
Experience | |||||
Payroll for 40 staff - MYOB desirable | ✓ | ✓ | ✓ | ||
Mining / engineering / construction | ✓ | ✓ | ✓ | ||
ERP system | ✓ | ✓ | ✓ | ||
AP and AR | ✓ | ✓ | ✓ | ||
General ledger operations | ✓ | ✓ | ✓ | ||
Reconciliations | ✓ | ✓ | ✓ | ||
MYOB cashbook maintenance | ✓ | ✓ | ✓ | ||
Financial report preparation | ✓ | ✓ | ✓ | ||
BAS returns | ✓ | ✓ | ✓ | ||
Preparing and lodging payroll tax return | ✓ | ✓ | ✓ | ||
Other | |||||
Microsoft Office - advanced | ✓ | ✓ | |||
Discrepancy investigation | ✓ | ✓ | ✓ | ||
Meet statutory and internal deadlines | ✓ | ✓ | ✓ | ||
Accurate data entry; attention to detail | ✓ | ✓ | |||
Can apply technical equipment in the production process | ✓ | ✓ | ✓ | ||
Verify LinkedIn vs CV | ✓ | ✓ | ✓ | ||
Accept expected salary ($75k) | ✓ | ✓ | ✓ | ||
Previous warning of termination? | ✓ | ✓ | ✓ | ||
Will you pass a drug test? | ✓ | ✓ | ✓ | ||
Behaviour | |||||
Dominance - 60% | ✓ | ✓ | |||
Influence - 55% | ✓ | ✓ | |||
Steadiness - 27% | ✓ | ✓ | |||
Compliance - 51% | ✓ | ✓ | |||
Forms signed | |||||
Health / police check | ✓ | ||||
Signed document - tell the truth | ✓ | ||||
Docs verified | |||||
Driver’s licence | ✓ | ✓ | |||
Citizen AU / NZ or PR | ✓ | ✓ |
DISC profile - Accountant
Accountant
Shortlisted candidates
Candidate A
Candidate B
Candidate C
Behavioural adaptation by candidates to match the job profile:
Candidate A
Candidate B
Candidate C
Applications received
68
Interviewed by 11 Recruitment
13
Shortlisted
7
Interviewed by client
5
Hired
1