About the client
Our client is a progressive law firm located within the Eastern suburbs. They are focused on providing their customers with quality service through respect, integrity and innovation.
We applied our three-phase service delivery model for this recruitment drive.


Legal Receptionist
ABOUT THE CLIENT
Is a progressive legal firm located within the Eastern suburbs focused on providing their clients with quality service through respect, integrity and innovation. Offering a supportive work culture and professional development, they currently have an opportunity for a Receptionist to join the team.
ABOUT THE ROLE
The duties for this role will include:
ABOUT YOU
The successful candidate will have:
Selection criteria | Screen | Interview | Docs. | Profiling | Refs. |
---|---|---|---|---|---|
Education | |||||
Cert in admin / equivalent - advantage | ✓ | ✓ | |||
Experience | |||||
High volume reception and admin | ✓ | ✓ | ✓ | ||
Dictaphone typing | ✓ | ✓ | ✓ | ||
Booking appointments - LEAP / Filepro | ✓ | ✓ | ✓ | ||
Switchboard management | ✓ | ✓ | ✓ | ||
Fast-paced / high volume | ✓ | ✓ | ✓ | ||
Other | |||||
Microsoft Office - advanced | ✓ | ||||
Typing speed - 60 WPM | ✓ | ||||
Typing accuracy - 97% | ✓ | ||||
Spelling and grammar - excellent | ✓ | ||||
Friendly phone manner | ✓ | ✓ | ✓ | ||
Verify LinkedIn vs CV | ✓ | ✓ | ✓ | ||
Accept expected salary ($60k) | ✓ | ✓ | ✓ | ||
Previous warning of termination? | ✓ | ✓ | ✓ | ||
Will you pass a drug test? | ✓ | ✓ | ✓ | ||
Behaviour | |||||
Dominance - 35% | ✓ | ✓ | |||
Influence - 32% | ✓ | ✓ | |||
Steadiness - 59% | ✓ | ✓ | |||
Compliance - 69% | ✓ | ✓ | |||
Forms signed | |||||
Health / police check | ✓ | ||||
Signed document - tell the truth | ✓ | ||||
Docs verified | |||||
Driver’s licence | ✓ | ✓ | |||
Citizen AU / NZ or PR | ✓ | ✓ |
DISC profile - Legal Receptionist
Legal Receptionist
Shortlisted candidates
Candidate A
Candidate B
Candidate C
Behavioural adaptation by candidates to match the job profile:
Candidate A
Candidate B
Candidate C
Applications received
267
Interviewed by 11 Recruitment
12
Shortlisted
4
Interviewed by client
4
Hired
1