About the client
Our client's core business is the sale, repair and maintenance of mobile, crawler, truck-mounted and pick-and-carry cranes. They are the exclusive Western Australian and South Australian distributor for Manitowoc cranes.
We applied our three-phase service delivery model for this recruitment drive.
Human Resource Manager
ABOUT THE CLIENT
Our client opened their doors in 1975 and have since become the number one destination for heavy duty machinery in WA. They are responsible for the sales, service, parts, and installation of world-class machinery, and pride themselves on providing the best cost-effective solutions to all their clients.
They are seeking an experienced HR Manager to support the team due to rapid expansion. You will be responsible for guidance, support, and management of all HR functions.
ABOUT THE ROLE
Reporting to the Director, you will provide quality human resource advice to management and staff with a primary focus on day to day operational human resource issues. You will also contribute to the administration of approved HR policies, development of HR Strategy including managing organisational effectiveness, recruitment, learning and development objectives, compensation and performance management.
The duties for this role will include:
ABOUT YOU
The successful candidate will have:
Selection criteria | Screen | Interview | Docs. | Profiling | Refs. |
---|---|---|---|---|---|
Education | |||||
HR / equivalent bachelor's degree | ✓ | ✓ | |||
AHRI associate member | ✓ | ✓ | |||
Experience | |||||
Broad HR general / operational | ✓ | ✓ | ✓ | ||
Workforce planning | ✓ | ✓ | ✓ | ||
Remuneration and payroll | ✓ | ✓ | ✓ | ||
Stakeholder management | ✓ | ✓ | ✓ | ||
Employee relations case management | ✓ | ✓ | ✓ | ||
Staff on-boarding and recruitment | ✓ | ✓ | ✓ | ||
Talent management and succession planning | ✓ | ✓ | ✓ | ||
HR policy / framework implementation | ✓ | ✓ | ✓ | ||
Performance management | ✓ | ✓ | ✓ | ||
Other | |||||
Microsoft Office - advanced | ✓ | ✓ | |||
HRIS - SAP, Oracle, Allesco or similar | ✓ | ✓ | |||
Spelling and grammar - excellent | ✓ | ✓ | |||
Team management - 50 staff | ✓ | ✓ | |||
Accept expected salary ($120k) | ✓ | ✓ | ✓ | ||
Previous warning of termination? | ✓ | ✓ | ✓ | ||
Will you pass a drug test? | ✓ | ✓ | ✓ | ||
Behaviour | |||||
Dominance - 60% | ✓ | ✓ | |||
Influence - 28% | ✓ | ✓ | |||
Steadiness - 39% | ✓ | ✓ | |||
Compliance - 69% | ✓ | ✓ | |||
Forms signed | |||||
Health / police check | ✓ | ||||
Signed document - tell the truth | ✓ | ||||
Docs verified | |||||
Driver’s licence | ✓ | ✓ | |||
Citizen AU / NZ or PR | ✓ | ✓ |
DISC profile - Human Resource Manager
HRM
Shortlisted candidates
Candidate A
Candidate B
Candidate C
Behavioural adaptation by candidates to match the job profile:
Candidate A
Candidate B
Candidate C
Applications received
192
Interviewed by 11 Recruitment
22
Shortlisted
12
Interviewed by client
8
Hired
1