About the client
Our client is an independently owned dealership of high-end leisure equipment. They offer an extensive range of parts and accessories, genuine apparel, giftware and collectibles.
We applied our three-phase service delivery model for this recruitment drive.
Chief Financial Officer
ABOUT THE CLIENT
Our client is a high-end importer of leisure equipment which offer an extensive range of parts and accessories, genuine apparel, giftware and collectables. They are a leading independently owned dealership in Western Australia. You will be welcomed by a dedicated sales team and a modern office environment located in Welshpool.
ABOUT THE ROLE
As the Chief Financial Officer, you will have oversight of all finance related activity, this role offers exceptional operational and strategic breadth. It is vital that you are accomplished in overseeing business performance, reporting, operational efficiencies and providing sound strategic and financial advice to the Managing Director.
The duties for this role will include:
ABOUT YOU
This is a standalone role with broad responsibilities and would suit an experienced Financial Controller who has a sound understanding of financial management, budgeting, forecasting, cash flow, reporting, and HR.
The successful candidate will have:
Selection criteria | Screen | Interview | Docs. | Profiling | Refs. |
---|---|---|---|---|---|
Education | |||||
CPA / CA qualified | ✓ | ✓ | |||
Experience | |||||
Corporate finance and budgeting | ✓ | ✓ | ✓ | ||
Leadership / management support | ✓ | ✓ | ✓ | ||
Finance admin and planning | ✓ | ✓ | ✓ | ||
Finance budget | ✓ | ✓ | ✓ | ||
Performance management | ✓ | ✓ | ✓ | ||
Risk management and governance | ✓ | ✓ | ✓ | ||
Obtaining and maintaining investor relations and partnership compliance | ✓ | ✓ | ✓ | ||
Financial management and control, payroll / tax accounting | ✓ | ✓ | ✓ | ||
Annual tax return and audits reporting | ✓ | ✓ | ✓ | ||
Other | |||||
Microsoft Word - intermediate | ✓ | ||||
Microsoft Excel - intermediate | ✓ | ||||
Microsoft PowerPoint - intermediate | ✓ | ||||
Accounting rating practices | ✓ | ||||
Accounting system knowledge | |||||
Verify LinkedIn vs CV | ✓ | ✓ | ✓ | ||
Accept expected salary range ($160k) | ✓ | ✓ | ✓ | ||
Previous warning of termination? | ✓ | ✓ | ✓ | ||
Will you pass a drug test? | ✓ | ✓ | |||
Behaviour | |||||
Dominance - 50% | ✓ | ✓ | |||
Influence - 32% | ✓ | ✓ | |||
Steadiness - 55% | ✓ | ✓ | |||
Compliance - 57% | ✓ | ✓ | |||
Forms signed | |||||
Health/police check | ✓ | ||||
Signed document - tell the truth | ✓ | ||||
Docs verified | |||||
Qualification | ✓ | ✓ | |||
Citizen AU / NZ or PR | ✓ | ✓ |
DISC profile - Chief Financial Officer
CFO
Shortlisted candidates
Candidate A
Candidate B
Candidate C
Behavioural adaptation by candidates to match the job profile:
Candidate A
Candidate B
Candidate C
Applications received
129
Interviewed by 11 Recruitment
13
Shortlisted
6
Interviewed by client
5
Hired
1