About the client
Our client has been a trusted source for news and information about commerce and industry in Western Australia for over 25 years. They aim to be the best news and information service, providing the insight, connections and opportunities of doing business in WA.
We applied our three-phase service delivery model for this recruitment drive.


Sales Executive
ABOUT THE CLIENT
Our client - WA Business News - is an award-winning company that is strongly established in the WA business community. They are highly respected and extremely well-received with a large customer base. They aim to be the best news and information service, providing the insights, connections, and opportunities of doing business in WA.
As an old "bricks and mortar" business, they have managed to transform in the past 5 years into an impressive online service, news and business intelligence provider. The next 3 years will be challenging, but also exciting and rewarding for its employees and shareholders.
They are seeking an experienced B2B Sales Executive to provide solutions to the top executives and upper-management personnel in Western Australia.
ABOUT THE ROLE
You will join a small, highly successful sales team with the aim to take advantage of the improving Perth business conditions. Your desire is your key to success.
The duties for this role will include:
ABOUT YOU
The successful candidate will need:
Selection criteria | Screen | Interview | Docs. | Profiling | Refs. |
---|---|---|---|---|---|
Education | |||||
Bachelor's degree | ✓ | ✓ | |||
Experience | |||||
B2B sales | ✓ | ✓ | ✓ | ||
Long-term account management | ✓ | ✓ | ✓ | ||
Selling to executives | ✓ | ✓ | ✓ | ||
Small-team environment | ✓ | ✓ | ✓ | ||
Up-selling and cross-selling | ✓ | ✓ | ✓ | ||
Solutions-based selling | ✓ | ✓ | ✓ | ||
Campaign building and business intelligence gathering | ✓ | ✓ | ✓ | ||
Sales proposal creation | ✓ | ✓ | ✓ | ||
CRM | ✓ | ✓ | ✓ | ||
Other | |||||
Microsoft Word - advanced | ✓ | ||||
Microsoft Excel - advanced | ✓ | ||||
Microsoft PowerPoint - advanced | ✓ | ||||
Spelling and grammar - excellent | ✓ | ||||
BDM / hunter mentality | ✓ | ✓ | ✓ | ||
Online platforms for presentations | ✓ | ✓ | ✓ | ||
Verify LinkedIn vs CV | ✓ | ✓ | ✓ | ||
Accept expected salary ($190k) | ✓ | ✓ | ✓ | ||
Previous warning of termination? | ✓ | ✓ | ✓ | ||
Will you pass a drug test? | ✓ | ✓ | ✓ | ||
Behaviour | |||||
Dominance - 75% | ✓ | ✓ | |||
Influence - 55% | ✓ | ✓ | |||
Steadiness - 23% | ✓ | ✓ | |||
Compliance - 42% | ✓ | ✓ | |||
Forms signed | |||||
Health / police check | ✓ | ||||
Signed document - tell the truth | ✓ | ||||
Docs verified | |||||
Driver’s licence | ✓ | ✓ | |||
Citizen AU / NZ or PR | ✓ | ✓ |
DISC profile - Sales Executive
Sales Executive
Shortlisted candidates
Candidate A
Candidate B
Candidate C
Behavioural adaptation by candidates to match the job profile:
Candidate A
Candidate B
Candidate C
Video views
1,246
Applications received
116
Interviewed by 11 Recruitment
17
Shortlisted
6
Interviewed by client
5
Hired
1